Year | Played at | Oporto | Lisbon | Won by |
1861 | Lisbon | Unknown | Oporto | |
1867 | Oporto | Unknown | ? | |
1870 | Lisbon | 63 & 131 | 83/6 & 40/5 | Oporto |
1873 | Lisbon | 65 & 117 | 57 & 114 | Oporto |
1874 | Oporto | 97 & 56/5 | 123 & 29 | Oporto |
1876 | Lisbon | 37 & 91 | 108 & 21/2 | Lisbon |
1877 | Oporto | 107 & 16/1 | 42 & 80 | Oporto |
1878 | Lisbon | 100 & 118 | 81 & 155 | Lisbon |
1880 | Oporto | Unknown | ? | |
1881 | Oporto | 59 & 101 | 134 & 36 | Lisbon |
1883 | Lisbon | Unknown | Lisbon | |
1884 | Oporto | Unknown | Oporto | |
1885 | Lisbon | Unknown | ? | |
1886 | Oporto | Unknown | Oporto | |
1887 | Lisbon | Unknown | Oporto | |
1888 | Oporto | Unknown | Oporto | |
1889 | Lisbon | Unknown | ? | |
1890 | Oporto | Unknown | Oporto | |
1893 | Oporto | Unknown | Oporto | |
1894 | Lisbon | 25 & 37 | 177 | Oporto |
1896 | Oporto | 216 | 11 & 90 | Oporto |
1897 | Lisbon | Unknown | Oporto | |
1899 | Oporto | 204 | 64 & 54 | Oporto |
1900 | Lisbon | 73 & 86 | 139 & 22/1 | Lisbon |
1901 | Oporto | 74 & 245 | 52 & 105 | Oporto |
1902 | Lisbon | 48 & 103/8 dec. | 90 & 13/7 | Lisbon |
1903 | Oporto | 85 & 22/0 | 39 & 64 | Oporto |
1904 | Lisbon | 40 | 81 | Lisbon |
1905 | Oporto | 154 & 47/2 | 122 & 65 | Oporto |
1906 | Lisbon | 180 | 182/9 | Lisbon |
1907 | Oporto | 190 | 84 & 71 | Oporto |
1908 | Lisbon | 92 | 169 | Lisbon |
1909 | Oporto | 171 & 93 | 108 & 53 | Oporto |
1910 | Lisbon | 210/9 | 200 | Oporto |
1911 | Oporto | 262/4 dec. | 72 | Oporto |
1912 | Lisbon | 137 | 205 | Lisbon |
1913 | Oporto | 126 & 124 | 117 & 75 | Oporto |
1914 | Lisbon | 90 | 148/2 | Lisbon |
1915 | Oporto | 35 & 126 | 113 & 111 | Lisbon |
1916 | No Match Played | |||
1917 | No Match Played | |||
1918 | No Match Played | |||
1919 | Oporto | 212 & 256 | 131 & 125 | Oporto |
1920 | Lisbon | 179 | 52 & 40 | Oporto |
1921 | Oporto | 71 & 90 | 170 & 153 | Lisbon |
1922 | Lisbon | 209/6 | 208 | Oporto |
1923 | Oporto | 251 | 80 & 170 | Oporto |
1924 | Lisbon | 401/6 dec. | 136 & 119 | Oporto |
1925 | Oporto | 153 & 178 | 57 & 43 | Oporto |
1926 | Lisbon | 146 & 125 | 114 & 145 | Oporto |
1927 | Oporto | 345 | 47 & 53 | Oporto |
1928 | Lisbon | 363 | 223 & 53/3 | Oporto |
1929 | Oporto | 106 & 260 | 70 & 78 | Oporto |
1930 | Lisbon | 358 | 104 & 115 | Oporto |
1931 | Oporto | 205 & 14/0 | 147 & 70 | Oporto |
1932 | Lisbon | 253 | 118 & 121/6 | Oporto |
1933 | Oporto | 162 & 21/1 | 120 & 59 | Oporto |
1934 | Lisbon | 181 & 193/3 | 165 & 202 | Oporto |
1935 | Oporto | 281 | 90 & 152 | Oporto |
1936 | Lisbon | 136 & 301/8 dec. | 92 & 206/8 | Oporto |
1937 | Oporto | 159 & 31/0 | 125 & 64 | Oporto |
1938 | Lisbon | 105 & 275/7 dec. | 266 & 93/4 | Lisbon |
1939 | Oporto | 248 | 192 | Oporto |
1940 | No Match Played | |||
1941 | Oporto | 81 & 166 | 149 & 99/5 | Lisbon |
1942 | No Match Played | |||
1943 | No Match Played | |||
1944 | No Match Played | |||
1945 | No Match Played | |||
1946 | Oporto | 281/4 dec. | 64 & 174 | Oporto |
1947 | Lisbon | 123 & 68 | 173 & 178/4 dec. | Lisbon |
1948 | Oporto | 153 & 10/0 | 109 & 52 | Oporto |
1949 | Lisbon | 99 & 146 | 328 | Lisbon |
1950 | Oporto | 89 & 43 | 152 | Lisbon |
1951 | Lisbon | 137 & 92/5 | 218 & 103/5 dec. | Lisbon |
1952 | Oporto | 174 & 81 | 131 & 150 | Lisbon |
1953 | Lisbon | 138 & 236 | 165 & 265 | Lisbon |
1954 | Oporto | 114 & 144 | 192 & 176/7 dec. | Lisbon |
1955 | Oporto | 252 | 261 | Lisbon |
1956 | Lisbon | 312/9 | 308/9 dec. | Oporto |
1957 | Oporto | 64 & 57 | 187 | Lisbon |
1958 | Lisbon | 112 & 92/8 | 281/8 dec. & 50/1 dec. | Lisbon |
1959 | Lisbon | 41 & 109 | 211/7 dec. | Lisbon |
1960 | Oporto | 88 & 57 | 332 | Lisbon |
1961 | Lisbon | 108 & 164 | 204/6 & 90/3 dec. | Lisbon |
1962 | Oporto | 117 & 106 | 172 & 119 | Lisbon |
1963 | Oporto | 92 & 183 | 315 | Lisbon |
1964 | Lisbon | 228 | 228 | Tie |
1965 | Oporto | 68 & 94 | 316/7 dec. | Lisbon |
1966 | Lisbon | 85 & 116 | 198 & 101/2 dec. | Lisbon |
1967 | Oporto | 81 & 144 | 118 & 165/3 dec. | Lisbon |
1968 | Lisbon | 75 & 156 | 310/9 dec. | Lisbon |
1969 | Oporto | 126/8 dec. & 198/5 | 194 & 129/5 dec. | Oporto |
1970 | Lisbon | 163 & 95 | 291/6 | Lisbon |
1971 | Oporto | 57 & 73 | 135/7 dec. | Lisbon |
1972 | Lisbon | 177 & 219 | 274/4 dec. & 123/2 | Lisbon |
1973 | Oporto | 233 & 104/9 | 307 & 34/9 | Lisbon |
1974 | Lisbon | 91 & 196 | 414/8 dec. | Lisbon |
1975 | Oporto | 165 & 159 | 143 & 146/5 | Draw |
1976 | Lisbon | 102 & 157 | 243/9 dec. & 17/0 | Lisbon |
1977 | Oporto | 71 & 120 | 39 & 36 | Oporto |
1978 | Lisbon | 137 & 82 | 283/5 dec. | Lisbon |
1979 | Oporto | 138 & 178/7 dec. | 121 & 106/6 | Draw |
1980 | Oporto | 151/8 dec. & 69/7 | 92/9 & 125 | Oporto |
1981 | Lisbon | 71 & 347/9 dec. | 253/9 dec. & 78/6 | Draw |
1982 | Oporto | 172 & 81/4 | 130/6 dec. & 122/6 dec. | Oporto |
1983 | Lisbon | 127 & 226/4 | 273/9 dec. | Draw |
1984 | Oporto | 83 & 62 | 133 & 14/1 | Lisbon |
1985 | Lisbon | 148 & 267 | 253 & 166/4 | Lisbon |
1986 | Oporto | 152 & 73 | 80 & 230/9 dec. | Lisbon |
1987 | Lisbon | 168 & 239 | 300 | Draw |
1988 | Oporto | 25 & 115 | 73 & 71/8 | Lisbon |
1989 | No Match Played | |||
1990 | Oporto | 112 & 151 | 167 & 98/3 | Lisbon |
1991 | Oporto | 69 & 36 | 189 | Lisbon |
1992 | Oporto | 184 & 156/8 dec. | 188/6 dec. & 158/3 | Lisbon |
1993 | Oporto | 134 & 53 | 79 & 225 | Lisbon |
1994 | Lisbon | 81 & 210/9 | 227 & 65/4 | Lisbon |
1995 | Oporto | 186/7 dec. & 130/5 | 203 & 112 | Oporto |
1996 | Lisbon | 348 | 294 | Draw |
1997 | Oporto | 119 & 174/9 dec. | 139 & 63/2 | Draw |
1998 | Lisbon | 183 & 243/4 | 350/7 dec. | Draw |
1999 | Oporto | 200 & 118/2 | 58 & 255 | Oporto |
2000 | Lisbon | 359 | 331/9 dec. & 173/6 | Draw |
2001 | Oporto | 142 & 103 | 291/5 dec. | Lisbon |
2002 | Lisbon | 134 & 248 | 508 | Lisbon |
2003 | Oporto | 145 & 42 | 316 | Lisbon |
2004 | Oporto | 144/8 dec. & 82/8 | 135 & 245/8 dec. | Draw |
2005 | Oporto | 178 | 73 & 99 | Oporto |
2006 | Oporto | 119 & 165 | 190 & 134/3 dec. | Lisbon |
2007 | Oporto | 166 & 53 | 249 | Lisbon |
2008 | No Match Played | |||
2009 | Lisbon | 35 & 186 | 250 | Lisbon |
2010 | Oporto | 99 & 213 | 224 & 91/6 | Lisbon |
2011 | Oporto | 196 & 158 | 353/8 & 4/0 | Lisbon |
2012 | Lisbon | 211 & 177/2 | 255 & 243/5 dec. | Draw |
2013 | Oporto | 185 & 197/6 dec. | 129/8 dec. & 100/7 | Draw |
2014 | Lisbon | 136 & 225 | 249 & 115/0 | Lisbon |
2015 | Oporto | 217 & 33/0 | 80 & 167 | Oporto |
2016 | Lisbon | 127 & 161/2 | 362/6 dec. | Draw |
2017 | Oporto | 148 & 193/9 | 205 & 178/7 dec. | Draw |
2018 | Lisbon | 291 | 101 & 160 | Oporto |
2019 | Oporto | 313 & 111/2 | 239 & 181/7 dec. | Oporto |
2020 | No Match Played - Covid Pandemic | |||
2021 | No Match Played - Covid Pandemic | |||
2022 | Oporto | 155 & 253/5 | 170/9 dec. | Draw |
2023 | Lisbon | 237 & 68/8 | 137 & 196 | Draw |
2024 | Lisbon | 130 & 320/9 | 306/3 dec. | Draw |
60 matches won by Lisbon
54 matches won by Oporto
1 Tie
17 Draws
4 Unknown
20 Not played
8 War Years